Hi Guys,
Im thinking of organizing a Honda National trackday @ Wakefield Park later this year. It will be open to all states and will be strictly for Honda's only
The plan is to categorize cars into different classes and types so it give's everyone an equal chance to win. Prizes will be given to each winner of each class. It will be an social and competitive event
So lets get the ball rolling and express your interest (simply copy and paste and add to the list)
This is the up to date list from ozhonda
1. BYP
2. Damienm EGk24
3. Mr.Brightside DC2R
4. Glocker EH9
5. JDMyard EGK24A
6. SpoonS DC5
7. dlai5552 S2K
8. k24 CL9
9. Berty EK or DC2R
10. Peter [ED6/EG5]
11. DNYALL - B20 em1
Clubitr lets see your support!
To secure a spot, please send payment with your username and add Honda Nationals i.e Benson Honda Nationals
Entry cost - $175
Benny Tran
062-528
10002631
For more information, please following the facebook link - http://www.facebook.com/event.php?eid=167872183273918
Honda National 2011 Schedule
7:00 Gates Open
7:30 - 8:00 Track Walk
8:15 - 8:45 Drivers Briefing
8:45 - 9:00 Media access (drop off around the circuit)
9:00 -9:15 Group 1 (passenger)
9:15: 9:30 Group 2 (passenger)
9:30 - 9:45 Group 3 (passenger)
9:45 - 10:00 Group 4 (passenger)
10:00 - 10:15 Group 1 (timed)
10:15 - 10:30 Group 2 (timed)
10:30 - 10:45 Group 3 (timed)
10:45 - 11:00 Group 4 (timed)
11:00 - 11:15 Group 1 (passenger)
11:15 - 11:30 Group 2 (passenger)
11:30 - 11:45 Group 3 (passenger)
11:45 - 12:00 Group 4 (passenger)
12:00 - 12:15 Group 1 (timed)
12:15 - 12:30 Group 2 (timed)
12:30 - 12:45 Group 3 (timed)
12:45 - 1:00 Group 4 (timed)
1:00 - 1:15 Group 1 (passenger)
1:15 - 1:30 Group 2 (passenger)
1:30 - 1:45 Group 3 (passenger)
1:45 - 2:00 Group 4 (passenger)
2:00 - 2:15 Group 1 (timed)
2:15 - 2:30 Group 2 (timed)
2:30 - 2:45 Group 3 (timed)
2:45 - 3:00 Group 4 (timed)
3:00 - 3:15 Group 1 (timed)
3:15 - 3:30 Group 2 (timed)
3:30 - 3:45 Group 3 (timed)
3:45 - 4:00 Group 4 (timed)
4:00 - Track Closed
Im thinking of organizing a Honda National trackday @ Wakefield Park later this year. It will be open to all states and will be strictly for Honda's only
The plan is to categorize cars into different classes and types so it give's everyone an equal chance to win. Prizes will be given to each winner of each class. It will be an social and competitive event
So lets get the ball rolling and express your interest (simply copy and paste and add to the list)
This is the up to date list from ozhonda
1. BYP
2. Damienm EGk24
3. Mr.Brightside DC2R
4. Glocker EH9
5. JDMyard EGK24A
6. SpoonS DC5
7. dlai5552 S2K
8. k24 CL9
9. Berty EK or DC2R
10. Peter [ED6/EG5]
11. DNYALL - B20 em1
Clubitr lets see your support!
To secure a spot, please send payment with your username and add Honda Nationals i.e Benson Honda Nationals
Entry cost - $175
Benny Tran
062-528
10002631
For more information, please following the facebook link - http://www.facebook.com/event.php?eid=167872183273918
Honda National 2011 Schedule
7:00 Gates Open
7:30 - 8:00 Track Walk
8:15 - 8:45 Drivers Briefing
8:45 - 9:00 Media access (drop off around the circuit)
9:00 -9:15 Group 1 (passenger)
9:15: 9:30 Group 2 (passenger)
9:30 - 9:45 Group 3 (passenger)
9:45 - 10:00 Group 4 (passenger)
10:00 - 10:15 Group 1 (timed)
10:15 - 10:30 Group 2 (timed)
10:30 - 10:45 Group 3 (timed)
10:45 - 11:00 Group 4 (timed)
11:00 - 11:15 Group 1 (passenger)
11:15 - 11:30 Group 2 (passenger)
11:30 - 11:45 Group 3 (passenger)
11:45 - 12:00 Group 4 (passenger)
12:00 - 12:15 Group 1 (timed)
12:15 - 12:30 Group 2 (timed)
12:30 - 12:45 Group 3 (timed)
12:45 - 1:00 Group 4 (timed)
1:00 - 1:15 Group 1 (passenger)
1:15 - 1:30 Group 2 (passenger)
1:30 - 1:45 Group 3 (passenger)
1:45 - 2:00 Group 4 (passenger)
2:00 - 2:15 Group 1 (timed)
2:15 - 2:30 Group 2 (timed)
2:30 - 2:45 Group 3 (timed)
2:45 - 3:00 Group 4 (timed)
3:00 - 3:15 Group 1 (timed)
3:15 - 3:30 Group 2 (timed)
3:30 - 3:45 Group 3 (timed)
3:45 - 4:00 Group 4 (timed)
4:00 - Track Closed
Comment