Announcement

Collapse
No announcement yet.

Project Mu Evo vs WRX Challenge 2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Project Mu Evo vs WRX Challenge 2008

    Hi All,

    Here are a few photos from the day below.. and you can find the rest here http://www.felixalim.com/EvolutionOz/2008Challenge/.

    Enjoy!

    ------------------------------------------------------------------------------------------------------------------------------------------------

    Early morning fog..







    Fear No Evo(l)













    ClubITR | Like

    #2












    The trophy!



    The 2 bosses congratulating each other..



    Home time..



    FOR MORE PHOTOS.. please click here: http://www.felixalim.com/EvolutionOz/2008Challenge/
    ClubITR | Like

    Comment


      #3
      Awesome photos!
      Who posted the fastest times?

      Comment


        #4
        Awesome photos Flex!

        Lenses used?
        Official ClubITR Sponsor: www.autosphere.com.au - For all your maintenance, oils and track needs.

        Comment


          #5
          Awesome pics Felix
          Like Cars For Hope | www.carsforhope.com.au | www.berty.com.au

          Comment


            #6
            fark evo's turn me on.
            DCIIR

            Comment


              #7
              Originally posted by bangn View Post
              Awesome photos!
              Who posted the fastest times?
              1 5 Eddie Han Eddie Han EVO 1 13 11 1:44.5720*
              2 1 Phil Bunter Phil Bunter WRX 1 15 12 1:44.6240 0:00.0520
              3 3 Stephen Kakavas Stephen Kakavas EVO 1 20 17 1:45.1240 0:00.5520
              4 6 Brett Middleton Brett Middleton WRX 1 12 9 1:45.5170 0:00.9450
              5 4 Jason Wright Jason Wright WRX 1 15 1 1:45.5240 0:00.9520
              6 3 Paul Kemal Paul Kemal WRX 1 12 6 1:46.0710 0:01.4990
              7 2 David Finnemore David Finnemore EVO 1 25 24 1:46.4050 0:01.8330
              8 2 Troy Everson Troy Everson WRX 1 8 3 1:46.5510 0:01.9790
              9 4 Marek Tomaszewski Marek Tomaszewski EVO 1 12 12 1:46.7490 0:02.1770
              10 7 Andrew Edmondson Andrew Edmondson WRX 1 16 8 1:47.2900 0:02.7180
              11 5 Anthony Rosier Anthony Rosier WRX 1 14 7 1:47.3150 0:02.7430
              12 9 Hadrian Morrall Hadrian Morrall WRX 2 13 12 1:47.4630 0:02.8910
              13 6 Mark Rayner Mark Rayner EVO 1 25 25 1:47.5500 0:02.9780
              14 8 John Vervader John Vervader EVO 2 21 7 1:47.6310 0:03.0590
              15 17 Michael Hiscoe Michael Hiscoe EVO 3 27 3 1:47.7150 0:03.1430
              16 10 David Lord David Lord EVO 2 13 5 1:47.8630 0:03.2910
              17 22 Jeremiah Thomas Jeremiah Thomas EVO 4 11 4 1:48.0120 0:03.4400
              18 12 Ryan Small Ryan Small EVO 2 15 7 1:48.1830 0:03.6110
              19 9 Phil Heafey Phil Heafey EVO 2 21 7 1:48.3070 0:03.7350
              20 21 Steve Spada Steve Spada EVO 3 15 4 1:48.4140 0:03.8420
              21 17 Simon Briggs Simon Briggs WRX 3 8 2 1:48.9390 0:04.3670
              22 8 John Wright John Wright WRX 2 10 2 1:49.0190 0:04.4470
              23 14 Justin Alderton Justin Alderton EVO 2 16 16 1:49.4550 0:04.8830
              24 24 Mark Boxsell Mark Boxsell EVO 4 9 4 1:49.5260 0:04.9540
              25 16 Campbell Edmondson Campbell Edmondson WRX 3 17 7 1:49.7820 0:05.2100
              26 31 Gerard Manion Gerard Manion EVO 5 15 8 1:50.1360 0:05.5640
              27 13 Brendan Clarke Brendan Clarke EVO 2 9 8 1:50.1820 0:05.6100
              28 11 Warren Scattergood Warren Scattergood WRX 2 15 6 1:50.2410 0:05.6690
              29 11 Justin Williams Justin Williams EVO 2 22 9 1:50.3360 0:05.7640
              30 14 David Dick David Dick WRX 2 14 1 1:50.4320 0:05.8600
              31 19 Ian Barratt Ian Barratt WRX 3 9 8 1:50.8270 0:06.2550
              32 28 Peter Howard Peter Howard EVO 4 20 9 1:50.8930 0:06.3210
              33 15 Michael Jones Michael Jones WRX 3 14 3 1:50.9980 0:06.4260
              34 22 Paul Lazos Paul Lazos WRX 4 13 5 1:51.1020 0:06.5300
              35 35 Nathan Luck Nathan Luck EVO 5 15 15 1:51.2010 0:06.6290
              36 12 Murray Dicks Murray Dicks WRX 2 9 9 1:51.2430 0:06.6710
              37 18 Mitch Watson Mitch Watson EVO 3 21 6 1:51.4810 0:06.9090
              38 16 Greg Stoneham Greg Stoneham EVO 3 20 5 1:51.5960 0:07.0240
              39 32 Ovidiu Zaberca Ovidiu Zaberca EVO 5 15 8 1:51.6230 0:07.0510
              40 27 Nandor Csapo Nandor Csapo EVO 4 18 4 1:51.7730 0:07.2010
              41 27 Mark Perkins Mark Perkins WRX 4 16 3 1:51.8270 0:07.2550
              42 15 Max Carmody Max Carmody EVO 3 18 5 1:52.2050 0:07.6330
              43 20 Iain Turner Iain Turner EVO 3 17 3 1:52.5290 0:07.9570
              44 24 Graham Peat Graham Peat WRX 4 14 14 1:52.8920 0:08.3200
              45 23 Dave Parsons Dave Parsons WRX 4 15 3 1:52.9290 0:08.3570
              46 10 Dan Vrubel Dan Vrubel WRX 2 18 4 1:53.1270 0:08.5550
              47 7 Glenn Smith Glenn Smith EVO 1 12 3 1:53.3770 0:08.8050
              48 21 Carmel Pesce Carmel Pesce WRX 3 13 7 1:53.4140 0:08.8420
              49 13 Frank Sette Frank Sette WRX 2 14 13 1:53.4420 0:08.8700
              50 18 Owen Mifsud Owen Mifsud WRX 3 6 6 1:53.5820 0:09.0100
              51 30 Chris Sims Chris Sims EVO 5 15 8 1:53.7690 0:09.1970
              52 25 Ben Gibson Ben Gibson WRX 4 4 4 1:53.9480 0:09.3760
              53 23 Andrew Lambert Andrew Lambert EVO 4 16 15 1:54.1420 0:09.5700
              54 19 Chris Milne Chris Milne EVO 3 12 7 1:54.2190 0:09.6470
              55 1 Cameron Dyal Cameron Dyal EVO 1 5 5 1:55.0080 0:10.4360
              56 20 Stig Richards Stig Richards WRX 3 15 2 1:55.3590 0:10.7870
              57 28 Andrew Gay Andrew Gay WRX 4 21 2 1:55.4930 0:10.9210
              58 29 Nathan Parziani Nathan Parziani EVO 5 12 12 1:55.5490 0:10.9770
              59 26 Jason Naidoo Jason Naidoo EVO 4 8 8 1:55.7200 0:11.1480
              60 33 Richard Laney Richard Laney EVO 5 15 7 1:56.1610 0:11.5890
              61 26 Bill Dean Bill Dean WRX 4 17 5 1:56.7080 0:12.1360
              62 33 Nathan Robertson Nathan Robertson WRX 5 4 4 1:58.6210 0:14.0490
              63 32 Amendra Pratap Amendra Pratap WRX 5 18 13 1:59.4760 0:14.9040
              64 29 Jim Nikolaou Jim Nikolaou WRX 5 14 7 1:59.6410 0:15.0690
              65 30 Thamba Pathmanthan Thamba Pathmanthan WRX 5 9 1 2:00.4470 0:15.8750
              66 34 Dave Freeland Dave Freeland EVO 5 10 3 2:00.5310 0:15.9590
              67 35 Sid Benjamin Sid Benjamin WRX 5 11 8 2:01.7940 0:17.2220
              68 31 Neil Freeland Neil Freeland WRX 5 14 8 2:02.5510 0:17.9790
              69 34 Malcolm Pickford Malcolm Pickford WRX 5 16 4 2:02.7530 0:18.1810
              Team Misplaced CT9A Owner #001

              Comment


                #8
                An FQ 400 ?!

                Nice fotos too =)
                Arguing online is like competing in the Special Olympics.. Even if you win, you're still retarded.

                Comment


                  #9
                  Thanks guys!!
                  Originally posted by mugsee View Post
                  Lenses used?
                  a 24-70 & 70-200..
                  ClubITR | Like

                  Comment


                    #10
                    Nice photos bro
                    CARSFORHOPE

                    Comment


                      #11
                      nice!!!!!
                      Project: DC5R>>S2000>>NSX

                      Comment


                        #12
                        awesome pics felix!

                        thx for sharing

                        Comment


                          #13
                          Great pics Felix

                          Oh yeah I have to add...

                          Team EVO won!! 2yr in a row!
                          Last edited by FunkyR; 16-04-08, 11:33 PM.
                          Team Misplaced CT9A Owner #002

                          EVO IX FOR SALE:
                          http://forum.clubitr.com.au/showthread.php?t=6115

                          Comment


                            #14
                            Lol kinda OT but all that stickery reminded me of Top Gear's entry to the 24hr endurance race....







                            Team Misplaced CT9A Owner #002

                            EVO IX FOR SALE:
                            http://forum.clubitr.com.au/showthread.php?t=6115

                            Comment


                              #15
                              Thanks..Nice pics Felix... anymore?
                              sigpic

                              Comment

                              Working...
                              X